Home
   2009 Schedule
   2009 Champions
   2009 Points and Results
   For Sale
   Points and Payoff
   Rules
   General Information
   Contact Us
   Links
  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Join Us for a fun filled family night out at the races!          Great Food and Great Fun awaits you at Deerfield Raceway Park!                                                                                                                                  

 

Sportsman Pay-Off

Mod Lite, Micro Sprint & E Mods  Pay-Off

 

Points System
At Deerfield Raceway divisions require at least five machines to constitute a class.  Track and management will retain the right and discretion of payout, trophies, and points for any division not constituting a class.
 
 
Sportsman - Deerfield Raceway 2008
Pos 25 or more
Cars
19 thru 24 13 thru 18 12 or less
Cars
1 $110 $100 $100 $80
2 80 80 70 60
3 70 60 60 50
4 60 50 50 40
5 50 50 40 30
6 50 50 40 30
7 50 40 40 30
8 50 40 30 30
9 40 40 30 30
10 40 30 30 30
11 30 30 30 30
12 30 20 20 30
13 30 20 20  
14 30 20 20  
15 30 20 20  
16 30 20 20  
17 30 20 20  
18 30 20 20  
19 30 20    
20 30 20    
21 30 20    
22 30 20    
23 30 20    
24 30 20    
         
Back to Top of Page
         
Mod Lite ,  Micro & E-Mods - Deerfield Raceway 2008
Pos 25 or more
Cars
19 thru 24 13 thru 18 12 thru 9
1 $220 $200 $150 $110
2 150 150 110 90
3 130 130 100 90
4 120 120 100 80
5 110 110 90 80
6 100 100 90 70
7 100 100 80 60
8 90 90 70 50
9 80 80 60 50
10 80 70 50 50
11 60 60 40 40
12 50 50 40 40
13 40 40 30  
14 30 30 30 8 or less cars
15 30 30 30 50
16 30 30 30 40
17 30 30 30 30
18 30 30 30 20
19 30 30   20
20 30 30   20
21 30 30   20
22 30 30   20
23 30 30    
24 30 30    
         
Back to Top of Page
 
Deerfield Raceway 2008 Points System
  Finishing
Position
Qualifying Heats Feature
  1 20 10 50
  2 19 9 48
  3 18 8 46
  4 17 7 44
  5 16 6 42
  6 15 5 40
  7 14 4 38
  8 13 3 36
  9 12 2 34
  10 11 1 32
  11 10 1 30
  12 9 1 28
  13 8 1 26
  14 7 1 24
  15 6 1 22
  16 5   20
  17 5   18
  18 5   16
  19 5   14
  20 5   12
  21 5   12
  22 5   12
  23 5   12
  24 5   12
         
Back to Top of Page